An “ore” is a rock that contains valuable natural resources. Usually these resources are specific molecules that form crystal-like shapes. These crystals can be valuable as gemstones, but they can also be the source of metal atoms. If these metal atoms can break the bonds they share with other atoms, they can form metallic bonds and display metallic properties, like malleability.
Common Ores:
"Composition of Earth's Crust (percentage by weight)"
| Silicon Dioxide (SiO2) | 42.86% | ||||
| Magnesium Oxide (MgO) | 35.07% | Magnesium | |||
| Ferrous Oxide (FeO) | 8.97% | Iron | |||
| Aluminum Oxide (Al2O3) | 6.99% | Aluminum | |||
| Calcium Oxide (CaO) | 4.37% | ||||
| Sodium Oxide (Na2O) | 0.45% | ||||
| Ferric Oxide (Fe2O3) | 0.36% | Iron | |||
| Titanium Dioxide (TiO2) | 0.33% | Titanium | |||
| Chromic Oxide (Cr2O3) | 0.18% | Chromium | |||
| Manganese Dioxide (MnO2) | 0.14% | Manganese |
Commercially Important Ores:
| Ore | Compound | Metal | Mineral Type | ||||
| hematite | Fe2O3 | Iron | Oxide | ||||
| galena | PbS | Lead | Sulfide | ||||
| cinnabar | HgS | Mercury | Sulfide | ||||
| siderite | FeCO3 | Iron | Carbonate | ||||
| bauxite | Al2O3 | Aluminum | Oxide | ||||
| cassiterite | SnO2 | Tin | Oxide | ||||
| magnesite | MgCO3 | Magnesium | Carbonate | ||||
| smithsonite | ZnCO3 | Zinc | Carbonate | ||||
| uraninite | UO2 | Uranium | Oxide | ||||
| litharge | PbO | Lead | Oxide | ||||
| magnetite | Fe3O4 | Iron | Oxide | ||||
| cuprite | Cu2O | Copper | Oxide | ||||
| limonite | Fe2O3 | Iron | Oxide | ||||
| zincite | ZnO | Zinc | Oxide | ||||
| pyrite | FeS2 | Iron | Sulfide |
https://docs.google.com/spreadsheets/d/1jyveqILNYjSSWxo8Q9b9yUxsC590c0ipKj8rdAhUWZY/edit?usp=sharing