Description of Course: The goal of the Environmental Science course is to provide students with the scientific principles, concepts, and methodologies required to understand the interrelationships of the natural world, to identify and analyze environmental issues both natural and human-made. Special emphasis is placed on the PA State Standards, problem solving, and risk assessment. The students will be exposed to a variety of environmental testing techniques to help understand the strategies involved in solving environmental problems. The students will also be exposed to most common flora and fauna of PA as outlined by the PADEP.
| Big Ideas | Eco | W/W | NRs | AgS | H/E |
|---|---|---|---|---|---|
| Living things depend on their habitat to meet their basic needs. | Y | Y | Y? | ||
| Aquatic, terrestrial and human-made ecosystems consist of diverse living and non-living components that change over time and among geographic areas. | Y | Y | |||
| The survival of living things is dependent upon their adaptations and ability to respond to natural changes in and human influences on the environment. | Y | ?Y | ?Y | ||
| The health of all living things is directly related to the quality of the environment. | ?Y | ?Y | ?Y | ?Y | |
| People acting individually and/or as groups influence the environment. | ?Y | Y | Y? | ||
| Environmental laws and regulations impact humans, the environment, and the economy in both positive and negative ways. | Y | Y? | Y? | ||
| Sustainable use of natural resources is essential to provide for the needs and wants of all living things now and in the future. | ?Y | Y? | Y | ||
| Humans depend upon the management and practices of agricultural systems. | Y |
Key: