power_up
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| power_up [2024/05/22 11:48] – ncox | power_up [2024/05/22 17:17] (current) – ncox | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| =====Town Hall Debate===== | =====Town Hall Debate===== | ||
| - | In groups of 3, create a set of power plants that produces at least a total of 40 Power. | + | In groups of 4, create a set of power plants that produces at least a total of 40 Power. |
| Have one network of power plants produce the LOWEST Environmental Impact while remaining with the budget of 300. | Have one network of power plants produce the LOWEST Environmental Impact while remaining with the budget of 300. | ||
power_up.1716378539.txt.gz · Last modified: 2024/05/22 11:48 by ncox