first_law_of_motion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| first_law_of_motion [2024/08/05 03:05] – ncox | first_law_of_motion [2025/01/04 16:17] (current) – removed ncox | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Dot Patterns Introduction ===== | ||
| - | |||
| - | |||
| - | |||
| - | {{ : | ||
| - | |||
| - | |||
| - | |||
| - | ---- | ||
| - | ===== Dot Patterns and Inertia ===== | ||
| - | |||
| - | |||
| - | //**Lesson Summary**// | ||
| - | |||
| - | We've learned what dot patterns correspond to constant speed, speeding up, and slowing down. That's three different manifestations of motion. Last class, we did practice with having only one of those types of motion present and identifying which kind it was. Now, we're going to look at some dot patterns where we have multiple forms of motion present. | ||
| - | |||
| - | {{ :: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
first_law_of_motion.1722827103.txt.gz · Last modified: 2024/08/05 03:05 by ncox