first_law_of_motion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| first_law_of_motion [2024/04/24 19:29] – ncox | first_law_of_motion [2025/01/04 16:17] (current) – removed ncox | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Dot Patterns Introduction ===== | ||
| - | |||
| - | |||
| - | //**Lesson Summary**// | ||
| - | |||
| - | In this lesson, the students will be in groups of 2 (depending on how much paper you can get). You will give each group a long sheet of construction paper. Make it a few feet long. I find that a length of 25 feet is pretty ideal for this activity. Have one of them start by taking evenly spaces steps across the sheet of paper, toe-to-heel, | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | |||
| - | |||
| - | ---- | ||
| - | ===== Complex Dot Patterns ===== | ||
| - | |||
| - | |||
| - | //**Lesson Summary**// | ||
| - | |||
| - | We've learned what dot patterns correspond to constant speed, speeding up, and slowing down. That's three different manifestations of motion. Last class, we did practice with having only one of those types of motion present and identifying which kind it was. Now, we're going to look at some dot patterns where we have multiple forms of motion present. | ||
| - | |||
| - | {{ :: | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
first_law_of_motion.1713986992.txt.gz · Last modified: 2024/04/24 22:16 (external edit)