first_law_of_motion
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| first_law_of_motion [2024/05/04 20:27] – ncox | first_law_of_motion [2024/08/26 13:52] (current) – ncox | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | *Notes coming soon! | ||
| + | |||
| ===== Dot Patterns Introduction ===== | ===== Dot Patterns Introduction ===== | ||
| - | //**Lesson Summary**// | + | {{ : |
| - | In this lesson, the students will be in groups of 2 (depending on how much paper you can get). You will give each group a long sheet of construction paper. Make it a few feet long. I find that a length of 25 feet is pretty ideal for this activity. Have one of them start by taking evenly spaces steps across the sheet of paper, toe-to-heel, | + | {{ : |
| - | {{ :dot_patterns_questions.docx |Dot Patterns}} | + | {{ ::dot_patterns_notes.pdf |Dot Patterns Notes}} |
| - | + | ||
| - | {{ :dot_pattern_forensics.pdf |Dot Pattern Forensics}} | + | |
| Line 15: | Line 15: | ||
| ===== Dot Patterns and Inertia ===== | ===== Dot Patterns and Inertia ===== | ||
| - | |||
| - | //**Lesson Summary**// | ||
| - | |||
| - | We've learned what dot patterns correspond to constant speed, speeding up, and slowing down. That's three different manifestations of motion. Last class, we did practice with having only one of those types of motion present and identifying which kind it was. Now, we're going to look at some dot patterns where we have multiple forms of motion present. | ||
| {{ :: | {{ :: | ||
| Line 24: | Line 20: | ||
| ---- | ---- | ||
| - | ===== Aristotle vs. Galileo Experiment | + | ===== Dot Patterns in 2D ===== |
| - | ---- | ||
| - | ===== Released While Moving ===== | + | {{ :: |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Slippery Roads and Seatbelts ===== | + | |
| - | + | ||
| - | ---- | + | |
| - | + | ||
| - | ===== Dot Patterns | + | |
| ---- | ---- | ||
| Line 42: | Line 29: | ||
| ===== Net Forces ===== | ===== Net Forces ===== | ||
| - | ---- | + | {{ :: |
| - | + | ||
| - | ===== Why are Orbiting Astronauts Weightless? ===== | + | |
| ---- | ---- | ||
| ===== Mass vs. Weight ===== | ===== Mass vs. Weight ===== | ||
| + | |||
| + | {{ :: | ||
| ---- | ---- | ||
| ===== Comparing Magnitude of Velocity and Acceleration ===== | ===== Comparing Magnitude of Velocity and Acceleration ===== | ||
| + | |||
| + | {{ :: | ||
| ---- | ---- | ||
| + | |||
| ===== Net Forces: Speeding up vs. Slowing Down ===== | ===== Net Forces: Speeding up vs. Slowing Down ===== | ||
| + | |||
| {{ : | {{ : | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
first_law_of_motion.1714854466.txt.gz · Last modified: 2024/05/04 20:27 by ncox