bss_watersheds_and_wetlands
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bss_watersheds_and_wetlands [2024/03/09 15:53] – 174.228.235.175 | bss_watersheds_and_wetlands [2024/03/09 15:55] (current) – 174.228.235.175 | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| | Every living organism is uniquely suited to fulfill a role within its ecosystem. | | | | Every living organism is uniquely suited to fulfill a role within its ecosystem. | | | ||
| | Biological diversity directly impacts the stability of an ecosystem. | | | | Biological diversity directly impacts the stability of an ecosystem. | | | ||
| + | | Species must be able to adapt to changes within their ecosystem in order to survive. | | | ||
| + | | The degree of specialization of a species can cause it to become threatened, endangered, or extinct. | | | ||
| + | | Animal species can be classified as generalists or specialists in their eating habits. | | | ||
| + | | Habitat destruction can lead to species loss or termination. | | | ||
| + | | The intervention of humans has influenced the survival of species through management practices. | | | ||
| + | | Human endeavors and changes in natural cycles have caused species to become threatened, endangered, or extinct. | | | ||
| + | | Environmental laws and regulations have been implemented in an attempt to protect species diversity. | | | ||
| + | | Human health is affected by pollution. | | | ||
| + | | Pollution sources can be categorized as either point or non-point. | | | ||
| + | | | | | ||
| + | | | | | ||
| + | | | | | ||
| + | | | | | ||
| + | | | | | ||
| + | | | | | ||
| + | | | | | ||
| + | |||
| + | |||
bss_watersheds_and_wetlands.1709999600.txt.gz · Last modified: 2024/03/09 15:53 by 174.228.235.175